Wright Business Centre
Serviced offices available
Name | Workstations | Furnished | Area | Floor | Available | Price/workstation |
---|---|---|---|---|---|---|
Suite 102 | 3 | Neg. | 210 ft² | G | NOW | Neg. |
Suite 105 | 6 | Neg. | 420 ft² | G | NOW | Neg. |
Suite 106 | 3 | Neg. | 205 ft² | G | NOW | Neg. |
Suite 107 | 6 | Neg. | 397 ft² | G | NOW | Neg. |
Suite 109 | 9 | Neg. | 636 ft² | G | NOW | Neg. |
Suite 110 | 10 | Neg. | 735 ft² | G | NOW | Neg. |
Suite 111 | 4 | Neg. | 310 ft² | G | NOW | Neg. |
Suite 115 | 6 | Neg. | 515 ft² | G | NOW | Neg. |
Suite 117 | 4 | Neg. | 300 ft² | G | NOW | Neg. |
Suite 118/19/20 | 8 | Neg. | 620 ft² | G | NOW | Neg. |
Suite 121 | 4 | Neg. | 310 ft² | G | NOW | Neg. |
Suite 122 - 123 | 5 | Neg. | 416 ft² | G | NOW | Neg. |
Suite 127 | 10 | Neg. | 790 ft² | G | NOW | Neg. |
Suite 128 | 8 | Neg. | 592 ft² | G | NOW | Neg. |
Suite 129 | 5 | Neg. | 405 ft² | G | NOW | Neg. |
Suite 130 | 4 | Neg. | 316 ft² | G | NOW | Neg. |
Suite 131 | 5 | Neg. | 410 ft² | G | NOW | Neg. |
Suite 201 | 7 | Neg. | 520 ft² | 1 | NOW | Neg. |
Suite 202 | 7 | Neg. | 528 ft² | 1 | NOW | Neg. |
Suite 203 | 10 | Neg. | 700 ft² | 1 | NOW | Neg. |
Suite 206 | 8 | Neg. | 576 ft² | 1 | NOW | Neg. |
Suite 207 | 6 | Neg. | 418 ft² | 1 | NOW | Neg. |
Suite 208 | 2 | Neg. | 205 ft² | 1 | NOW | Neg. |
Suite 209 | 5 | Neg. | 404 ft² | 1 | NOW | Neg. |
Suite 216-218 | 8 | Neg. | 613 ft² | 1 | NOW | Neg. |
Suite 220-221 | 5 | Neg. | 412 ft² | 1 | NOW | Neg. |
Suite 224 - 225 | 8 | Neg. | 621 ft² | 1 | NOW | Neg. |
Suite 226 | 10 | Neg. | 725 ft² | 1 | NOW | Neg. |
Suite 228 | 5 | Neg. | 416 ft² | 1 | NOW | Neg. |
Suite 229 | 4 | Neg. | 325 ft² | 1 | NOW | Neg. |
Suite 230 | 5 | Neg. | 423 ft² | 1 | NOW | Neg. |
Suite 231 | 5 | Neg. | 416 ft² | 1 | NOW | Neg. |
What's next?

Take a virtual tour