Abbey Business Centre (Beacon)
Serviced offices available
Name | Workstations | Furnished | Area | Floor | Available | Price/workstation |
---|---|---|---|---|---|---|
5.13 | 3 | Yes | 195 ft² | 5 | NOW | Neg. |
5.14 | 2 | Yes | 150 ft² | 5 | NOW | Neg. |
5.5 | 8 | Yes | 530 ft² | 5 | NOW | Neg. |
5.12 | 3 | Yes | 190 ft² | 5 | NOW | £375-£400 |
4.11 | 7 | Yes | 435 ft² | 4 | NOW | £390-£410 |
3.5-14 | 30 | Yes | 2250 ft² | 3 | NOW | £395-£450 |
2.1 | 6 | Yes | 395 ft² | 3 | NOW | £400 |
3.2 | 5 | Yes | 320 ft² | 3 | NOW | £400-£450 |
3.3 | 6 | Yes | 398 ft² | 3 | NOW | £400-£450 |
3.4 | 2 | Yes | 150 ft² | 3 | NOW | £425-£450 |
4.7 | 5 | Yes | 365 ft² | 4 | NOW | £425-£450 |
5.1 | 1 | Yes | 98 ft² | 5 | NOW | £450 |
What's next?

Take a virtual tour